CBTF Regional Workshop on Organic Agriculture in East Africa
Arusha, Tanzania, 06 March 2006
This workshop will share, with stakeholders, the results of the four background studies prepared under the project, including the initial overview study, and studies on food security, best practices for governments and organic markets.
The finalized national background documents and progress reports on assessment that have been prepared under the country projects on Integrated Assessment of the Organic Agriculture Sector will also be presented as well as the work of the Regional Standard Technical Working Group. This workshop will provide an opportunity to exchange information, share experiences and strengthen networking between project stakeholders and other interested parties, and contribute to existing regional cooperation between Kenya, the Republic of Tanzania and Uganda.
Documents and Presentations
| Title | Author | Handout |
Ppt |
Study |
||
| Final Report | Secretariat | |||||
| Agenda | Secretariat | |||||
| Registration form | Secretariat | |||||
| Logistics Note | Secretariat | |||||
| Demand for Organic Products from East Africa | Rudy Kortbech-Olesen, ITC | |||||
| Best Practices for Organic Policy: What developing country governments can do to promote the organic sector | Gunnar Rundgren, Grolink | |||||
| Overview of the Current State of Organic Agriculture in Kenya, Uganda and the Republic of Tanzania and the Opportunities for Regional Harmonization | Alastair Taylor, Agro Eco | |||||
| Outline of the East African Organic Standard | Secretariat | |||||
| Integrated Assessment Kenya - The Status of Organic Agriculture, Production and Trading Opportunities in Kenya | Eric Oyare, Bridge Africa | |||||
| Integrated Assessment Tanzania - The Status of Organic Agriculture Production and Trading Opportunities in Tanzania | Esther Mella, ENVIROCARE, Fanual Shechambo, University of Dar es Salaam | |||||
| Integrated Assessment Uganda - The Status of Organic Agriculture Production and Trading Opportunities in Uganda | Godber Tumushabe, Advocates Coalition for Development Environment | |||||
| Tackling Poverty and Food Insecurity Among Smallholder Farmers through Organic Trade | Peter Murage, MOOF Africa | |||||
| Study 3. Organic and Sustainable Agriculture and Food Security in East Africa March 2006 | Rachel Hine and Jules Pretty, Centre for Environment and Society | |||||
| Supply of organic products from East Africa – NOGAMU’s experience | Ruth Sebagareka, NOGAMU | |||||
| UNEP-UNCTAD Capacity Building Task Force on Trade, Environment and Development | Secretariat | |||||
| Integrated Assessment: A tool for integrating environmental, social and economic considerations in the organic agriculture policies | Asad Naqvi, UNEP | |||||
| Framework East African Organic Standard | Eva Mattson, Regional Standards Technical Working Group (RSTWG) | |||||
| IFOAM worldwide | Anne Boor, IFOAM | |||||
| International Task Force on Harmonisation and Equivalence in Organic Agriculture | Diane Bowen, ITF | |||||
| Organic Agriculture in the Region | AgroEco Consultancy BV, Uganda Branch | |||||
| IFOAM Organic standards, East Africa (OSEA) project | Gunnar Rundgren, IFOAM |
Coordinators
| Name | Telephone | Fax | ||||
| Anna Griggs | +41 (0)22 917 8736 | +41 (0)22 917 8076 | anna.griggs@unep.ch | |||
| Sophia Twarog | +41 (0)22 917 5082 | +41 (0)22 917 0247 | sophia.twarog@unctad.org | |||
| Asad Naqvi | +41 (0)22 917 8620 | +41 (0)22 917 8076 | asad.naqvi@unep.ch |